Top Agent America / Michigan / Property tax
Michigan property tax, ranked
Every school district rate in the 40 cities we cover, 144 of them, sorted from cheapest to most expensive. Published 2025 rates, converted into the number that actually matters: what share of a home's price you pay every year.
How to read this
Michigan levies mills against taxable value, not market value, and taxable value resets to roughly half of market value the year after a home sells. So for a buyer, the effective share of the purchase price is close to the millage divided by 2,000. That conversion is what makes these rates comparable to each other and to your budget.
Every rate below is the homestead rate, meaning a home you live in and claim the Michigan principal residence exemption on. A rental, second home, or investment property adds roughly 18 mills of school operating tax on top of the number shown.
Cheapest
0.99%
Brighton Area Schools, Brighton
$3,971 on a $400,000 home
Median of 144
1.85%
Bloomfield Hills and West Bloomfield transfer area, West Bloomfield
$7,390 on a $400,000 home
Most expensive
3.11%
Center Line Public Schools, Warren
$12,450 on a $400,000 home
The spread between the two ends is $8,479 a year on the same $400,000 purchase. Over a seven year hold that is $59,352, which is more than most buyers negotiate on price.
| # | City | School district | County | Millage | Share of price | Tax on $400,000 |
|---|---|---|---|---|---|---|
| 1 | BrightonTownship | Brighton Area Schools | Livingston | 19.8570 | 0.99% | $3,971 |
| 2 | BrightonTownship | Howell Public Schools | Livingston | 22.6453 | 1.13% | $4,529 |
| 3 | HowellTownship | Howell Public Schools | Livingston | 23.6604 | 1.18% | $4,732 |
| 4 | Commerce Township | Walled Lake Consolidated Schools | Oakland | 24.5296 | 1.23% | $4,906 |
| 5 | Macomb Township | Utica Community Schools | Macomb | 25.4068 | 1.27% | $5,081 |
| 6 | Chesterfield | L'Anse Creuse Public Schools | Macomb | 26.2405 | 1.31% | $5,248 |
| 7 | BrightonTownship | Huron Valley Schools | Livingston | 26.2646 | 1.31% | $5,253 |
| 8 | Novi | Novi and Walled Lake transfer area | Oakland | 27.1551 | 1.36% | $5,431 |
| 9 | Chesterfield | New Haven Community Schools | Macomb | 27.5005 | 1.38% | $5,500 |
| 10 | BrightonTownship | Hartland Consolidated Schools | Livingston | 27.5026 | 1.38% | $5,501 |
| 11 | HowellTownship | Fowlerville Community Schools | Livingston | 27.5079 | 1.38% | $5,502 |
| 12 | Commerce Township | Huron Valley Schools | Oakland | 27.5203 | 1.38% | $5,504 |
| 13 | Shelby Township | Rochester Community Schools | Macomb | 28.5500 | 1.43% | $5,710 |
| 14 | Macomb Township | L'Anse Creuse Public Schools | Macomb | 28.9068 | 1.45% | $5,781 |
| 15 | Lake Orion | Pontiac City School District | Oakland | 29.0657 | 1.45% | $5,813 |
| 16 | Lake Orion | Rochester Community Schools | Oakland | 29.2302 | 1.46% | $5,846 |
| 17 | Chesterfield | Anchor Bay School District | Macomb | 29.2405 | 1.46% | $5,848 |
| 18 | Canton | Plymouth Canton Community Schools | Wayne | 30.1246 | 1.51% | $6,025 |
| 19 | Macomb Township | New Haven Community Schools | Macomb | 30.1668 | 1.51% | $6,033 |
| 20 | Waterford | Pontiac City School District | Oakland | 30.4079 | 1.52% | $6,082 |
| 21 | Macomb Township | Chippewa Valley Schools | Macomb | 30.5468 | 1.53% | $6,109 |
| 22 | Troy | Royal Oak Schools | Oakland | 30.6309 | 1.53% | $6,126 |
| 23 | Shelby Township | Utica Community Schools | Macomb | 30.6953 | 1.53% | $6,139 |
| 24 | Rochester Hills | Rochester Community Schools | Oakland | 30.8553 | 1.54% | $6,171 |
| 25 | Clinton Township | Fraser Public Schools | Macomb | 31.3747 | 1.57% | $6,275 |
| 26 | Clinton Township | L'Anse Creuse Public Schools | Macomb | 31.3747 | 1.57% | $6,275 |
| 27 | West Bloomfield | Pontiac City School District | Oakland | 31.4531 | 1.57% | $6,291 |
| 28 | Bloomfield HillsBloomfield Twp | Pontiac City School District | Oakland | 31.5648 | 1.58% | $6,313 |
| 29 | Canton | Van Buren Public Schools | Wayne | 31.7600 | 1.59% | $6,352 |
| 30 | Novi | Walled Lake Consolidated Schools | Oakland | 32.0426 | 1.60% | $6,409 |
| 31 | Shelby Township | Romeo Community Schools | Macomb | 32.2908 | 1.61% | $6,458 |
| 32 | PlymouthTownship | Plymouth Canton Community Schools | Wayne | 32.4045 | 1.62% | $6,481 |
| 33 | Rochester | Rochester Community Schools | Oakland | 32.4246 | 1.62% | $6,485 |
| 34 | ClarkstonIndependence Twp | Waterford School District | Oakland | 32.4766 | 1.62% | $6,495 |
| 35 | Auburn Hills | Pontiac City School District | Oakland | 32.4857 | 1.62% | $6,497 |
| 36 | Canton | Wayne Westland Community Schools | Wayne | 32.5026 | 1.63% | $6,501 |
| 37 | Auburn Hills | Rochester Community Schools | Oakland | 32.6502 | 1.63% | $6,530 |
| 38 | ClarkstonIndependence Twp | Clarkston Community Schools | Oakland | 32.7266 | 1.64% | $6,545 |
| 39 | Clinton Township | Chippewa Valley Schools | Macomb | 33.0147 | 1.65% | $6,603 |
| 40 | Lake Orion | Clarkston Community Schools | Oakland | 33.2677 | 1.66% | $6,654 |
| 41 | Milford | South Lyon Community Schools | Oakland | 33.3601 | 1.67% | $6,672 |
| 42 | West Bloomfield | Walled Lake Consolidated Schools | Oakland | 33.5426 | 1.68% | $6,709 |
| 43 | Novi | Novi and Northville transfer area | Oakland | 33.7242 | 1.69% | $6,745 |
| 44 | Commerce Township | Walled Lake Consolidated Schools | Oakland | 34.0119 | 1.70% | $6,802 |
| 45 | Novi | South Lyon Community Schools | Oakland | 34.1551 | 1.71% | $6,831 |
| 46 | Troy | Bloomfield Hills Schools | Oakland | 34.2337 | 1.71% | $6,847 |
| 47 | Milford | Huron Valley Schools | Oakland | 34.2383 | 1.71% | $6,848 |
| 48 | Waterford | Waterford School District | Oakland | 34.3599 | 1.72% | $6,872 |
| 49 | Troy | Avondale School District | Oakland | 34.5094 | 1.73% | $6,902 |
| 50 | Novi | Northville Public Schools | Oakland | 34.5195 | 1.73% | $6,904 |
| 51 | Waterford | Clarkston Community Schools | Oakland | 34.6099 | 1.73% | $6,922 |
| 52 | Troy | Birmingham Public Schools | Oakland | 34.8300 | 1.74% | $6,966 |
| 53 | ClarkstonIndependence Twp | Lake Orion Community Schools | Oakland | 35.0819 | 1.75% | $7,016 |
| 54 | NorthvilleTownship | Plymouth Canton Community Schools | Wayne | 35.1832 | 1.76% | $7,037 |
| 55 | Grand BlancTownship | Lake Fenton Community Schools | Genesee | 35.3527 | 1.77% | $7,071 |
| 56 | Bloomfield HillsCity | Bloomfield Hills Schools | Oakland | 35.4018 | 1.77% | $7,080 |
| 57 | West Bloomfield | Waterford School District | Oakland | 35.4051 | 1.77% | $7,081 |
| 58 | NorthvilleTownship | Northville Public Schools | Wayne | 35.5072 | 1.78% | $7,101 |
| 59 | Lake Orion | Lake Orion Community Schools | Oakland | 35.6230 | 1.78% | $7,125 |
| 60 | Wixom | Walled Lake Consolidated Schools | Oakland | 35.8219 | 1.79% | $7,164 |
| 61 | Troy | Warren Consolidated Schools | Oakland | 35.9346 | 1.80% | $7,187 |
| 62 | Rochester Hills | Avondale School District | Oakland | 35.9928 | 1.80% | $7,199 |
| 63 | Bloomfield HillsCity | Birmingham Public Schools | Oakland | 35.9981 | 1.80% | $7,200 |
| 64 | Troy | Troy School District | Oakland | 36.0430 | 1.80% | $7,209 |
| 65 | ClarkstonCity | Clarkston Community Schools | Oakland | 36.2619 | 1.81% | $7,252 |
| 66 | Berkley | Royal Oak Schools | Oakland | 36.3012 | 1.82% | $7,260 |
| 67 | Novi | South Lyon and Novi transfer area | Oakland | 36.3224 | 1.82% | $7,264 |
| 68 | Novi | Novi Community Schools | Oakland | 36.3224 | 1.82% | $7,264 |
| 69 | West Bloomfield | Bloomfield Hills Schools | Oakland | 36.4794 | 1.82% | $7,296 |
| 70 | Bloomfield HillsBloomfield Twp | Bloomfield Hills Schools | Oakland | 36.5911 | 1.83% | $7,318 |
| 71 | BrightonCity | Brighton Area Schools | Livingston | 36.6593 | 1.83% | $7,332 |
| 72 | Bloomfield HillsBloomfield Twp | Avondale School District | Oakland | 36.8668 | 1.84% | $7,373 |
| 73 | West Bloomfield | Bloomfield Hills and West Bloomfield transfer area | Oakland | 36.9494 | 1.85% | $7,390 |
| 74 | West Bloomfield | Farmington Public Schools | Oakland | 36.9590 | 1.85% | $7,392 |
| 75 | West Bloomfield | Birmingham Public Schools | Oakland | 37.0757 | 1.85% | $7,415 |
| 76 | Novi | Northville and Novi transfer area | Oakland | 37.1177 | 1.86% | $7,424 |
| 77 | Bloomfield HillsBloomfield Twp | Birmingham Public Schools | Oakland | 37.1874 | 1.86% | $7,437 |
| 78 | Clinton Township | Mount Clemens Community Schools | Macomb | 37.2403 | 1.86% | $7,448 |
| 79 | Clinton Township | Clintondale Community Schools | Macomb | 37.3747 | 1.87% | $7,475 |
| 80 | West Bloomfield | West Bloomfield School District | Oakland | 37.3862 | 1.87% | $7,477 |
| 81 | Livonia | Clarenceville School District | Wayne | 37.4524 | 1.87% | $7,490 |
| 82 | Auburn Hills | Avondale School District | Oakland | 37.7877 | 1.89% | $7,558 |
| 83 | HowellCity | Howell Public Schools | Livingston | 37.8695 | 1.89% | $7,574 |
| 84 | Wixom | South Lyon Community Schools | Oakland | 37.9344 | 1.90% | $7,587 |
| 85 | Royal Oak | Royal Oak Schools | Oakland | 37.9610 | 1.90% | $7,592 |
| 86 | Birmingham | Birmingham Public Schools | Oakland | 38.1422 | 1.91% | $7,628 |
| 87 | Sterling Heights | Utica Community Schools | Macomb | 38.9277 | 1.95% | $7,786 |
| 88 | Auburn Hills | Lake Orion Community Schools | Oakland | 39.0430 | 1.95% | $7,809 |
| 89 | Farmington Hills | Walled Lake Consolidated Schools | Oakland | 39.4568 | 1.97% | $7,891 |
| 90 | Farmington Hills | Clarenceville School District | Oakland | 39.4924 | 1.97% | $7,898 |
| 91 | Grand BlancTownship | Grand Blanc Community Schools | Genesee | 39.6601 | 1.98% | $7,932 |
| 92 | NorthvilleCity | Northville Public Schools | Oakland | 39.9709 | 2.00% | $7,994 |
| 93 | Wixom | Novi Community Schools | Oakland | 40.1017 | 2.01% | $8,020 |
| 94 | Grand BlancTownship | Goodrich Area Schools | Genesee | 40.1534 | 2.01% | $8,031 |
| 95 | Berkley | Berkley School District | Oakland | 40.2818 | 2.01% | $8,056 |
| 96 | PlymouthCity | Plymouth Canton Community Schools | Wayne | 40.9761 | 2.05% | $8,195 |
| 97 | Livonia | Livonia Public Schools | Wayne | 41.2361 | 2.06% | $8,247 |
| 98 | Milford | Huron Valley Schools | Oakland | 41.6603 | 2.08% | $8,332 |
| 99 | Royal Oak | Berkley School District | Oakland | 41.9416 | 2.10% | $8,388 |
| 100 | South Lyon | South Lyon Community Schools | Oakland | 42.1483 | 2.11% | $8,430 |
| 101 | NorthvilleCity | Northville Public Schools | Wayne | 42.1693 | 2.11% | $8,434 |
| 102 | Troy | Lamphere Public Schools | Oakland | 42.2594 | 2.11% | $8,452 |
| 103 | Royal Oak | Clawson Public Schools | Oakland | 42.7595 | 2.14% | $8,552 |
| 104 | Farmington Hills | Farmington Public Schools | Oakland | 42.8732 | 2.14% | $8,575 |
| 105 | Sterling Heights | Warren Consolidated Schools | Macomb | 43.3451 | 2.17% | $8,669 |
| 106 | Westland | Taylor School District | Wayne | 43.4785 | 2.17% | $8,696 |
| 107 | Grosse PointeShores Village | South Lake Schools | Macomb | 43.5773 | 2.18% | $8,715 |
| 108 | Grand BlancCity | Grand Blanc Community Schools | Genesee | 44.2801 | 2.21% | $8,856 |
| 109 | Lake Orion | Lake Orion Community Schools | Oakland | 44.8431 | 2.24% | $8,969 |
| 110 | Romulus | Wayne Westland Community Schools | Wayne | 44.9077 | 2.25% | $8,982 |
| 111 | Madison Heights | Royal Oak Schools | Oakland | 46.2962 | 2.31% | $9,259 |
| 112 | Ferndale | Ferndale Public Schools | Oakland | 47.1564 | 2.36% | $9,431 |
| 113 | Westland | Livonia Public Schools | Wayne | 47.3773 | 2.37% | $9,475 |
| 114 | Romulus | Woodhaven Brownstown School District | Wayne | 47.4226 | 2.37% | $9,485 |
| 115 | St. Clair Shores | Lakeview Public Schools | Macomb | 47.6075 | 2.38% | $9,522 |
| 116 | Westland | Wayne Westland Community Schools | Wayne | 48.0889 | 2.40% | $9,618 |
| 117 | St. Clair Shores | Lakeshore Public Schools | Macomb | 48.4575 | 2.42% | $9,692 |
| 118 | St. Clair Shores | L'Anse Creuse Public Schools | Macomb | 48.4575 | 2.42% | $9,692 |
| 119 | Madison Heights | Madison Public Schools | Oakland | 48.7858 | 2.44% | $9,757 |
| 120 | Westland | Garden City Public Schools | Wayne | 49.8070 | 2.49% | $9,961 |
| 121 | St. Clair Shores | South Lake Schools | Macomb | 50.1591 | 2.51% | $10,032 |
| 122 | Romulus | Romulus Community Schools | Wayne | 50.6896 | 2.53% | $10,138 |
| 123 | Southfield | Birmingham and Southfield transfer area | Oakland | 50.6993 | 2.53% | $10,140 |
| 124 | Dearborn | Dearborn Public Schools | Wayne | 50.8704 | 2.54% | $10,174 |
| 125 | Warren | Eastpointe Community Schools | Macomb | 51.2043 | 2.56% | $10,241 |
| 126 | Ferndale | Hazel Park Schools | Oakland | 51.6764 | 2.58% | $10,335 |
| 127 | Southfield | Birmingham Public Schools | Oakland | 51.8496 | 2.59% | $10,370 |
| 128 | Southfield | Oak Park Schools | Oakland | 52.1169 | 2.61% | $10,423 |
| 129 | Grosse PointeCity | Grosse Pointe Public Schools | Wayne | 52.2962 | 2.61% | $10,459 |
| 130 | Grosse PointeShores Village | Grosse Pointe Public Schools | Wayne | 52.4293 | 2.62% | $10,486 |
| 131 | Ann Arbor | Ann Arbor Public Schools | Washtenaw | 52.6657 | 2.63% | $10,533 |
| 132 | Grosse PointeFarms City | Grosse Pointe Public Schools | Wayne | 52.7433 | 2.64% | $10,549 |
| 133 | Dearborn | Westwood Community Schools | Wayne | 52.9112 | 2.65% | $10,582 |
| 134 | Warren | Warren Consolidated Schools | Macomb | 52.9663 | 2.65% | $10,593 |
| 135 | Warren | Van Dyke Public Schools | Macomb | 52.9945 | 2.65% | $10,599 |
| 136 | Warren | Warren Woods Public Schools | Macomb | 53.1489 | 2.66% | $10,630 |
| 137 | Westland | Romulus Community Schools | Wayne | 53.8708 | 2.69% | $10,774 |
| 138 | Grosse PointePark City | Grosse Pointe Public Schools | Wayne | 54.5661 | 2.73% | $10,913 |
| 139 | Grosse PointeWoods City | Grosse Pointe Public Schools | Wayne | 55.2398 | 2.76% | $11,048 |
| 140 | Warren | Fitzgerald Public Schools | Macomb | 55.9699 | 2.80% | $11,194 |
| 141 | Southfield | Southfield Public Schools | Oakland | 57.0201 | 2.85% | $11,404 |
| 142 | Madison Heights | Lamphere Public Schools | Oakland | 57.9247 | 2.90% | $11,585 |
| 143 | Southfield | Southfield and Birmingham transfer area | Oakland | 58.1881 | 2.91% | $11,638 |
| 144 | Warren | Center Line Public Schools | Macomb | 62.2516 | 3.11% | $12,450 |
No district matches that search.
Source: Michigan Department of Treasury, 2025 Total Property Tax Rates in Michigan (Form 4029 total rates report). Rates are 2025 homestead totals. Special assessments for roads, police, or refuse, and village levies where they apply, can add to these figures. Confirm any specific parcel with the county treasurer before relying on it.
Questions people ask
Which Michigan city has the lowest property taxes?
Of the 144 district rates we publish, the lowest is Brighton Area Schools in Brighton at 19.8570 mills, about 0.99% of purchase price, or $3,971 a year on a $400,000 home. Rates change annually and vary by parcel, so treat this as a starting point rather than a guarantee.
Why is the rate shown as a percentage of price when Michigan bills in mills?
Because mills are levied on taxable value, which is roughly half of market value after a sale, a millage figure on its own tells a buyer very little. Dividing by 2,000 converts it into the share of what you actually pay for the house, which is directly comparable across cities and directly usable in a mortgage payment.
Does the district with the lowest tax rate have the worst schools?
Not reliably, and we will not pretend to rank schools. Millage funds debt, sinking funds, and local operating levies, so a district that recently paid off a bond can be cheaper than a neighbour without any difference in quality. Use the tax number as a budget input and judge schools separately.
Will I pay what the current owner pays?
Usually not. Michigan caps annual growth in taxable value while one owner holds a home, and that cap comes off when it sells. Taxable value then resets to about half of market value, which often raises the bill well above what the seller was paying. Budget from the rate, never from the seller's tax bill.
Is this really free?
Yes. Buyers and sellers never pay us anything. When a deal closes, the agent pays a standard referral fee out of their own commission. Your agreement with your agent is exactly the same as if you had found them yourself.
Do I have to work with the agent you match?
No. The match is an introduction, not a contract. If the fit is wrong, tell us and we will introduce someone else, or you can simply walk away.